Dental Intelligence currently maps Dentrix Ascend appointment statuses as the following:
Dentrix Ascend Appointment Status | Dental Intelligence Appointment Status |
Unreachable | Unconfirmed |
Unconfirmed | Unconfirmed |
Ready | Arrived (LiveOps) |
No Show | Cancelled |
Left Message | Unconfirmed |
Late | Confirmed |
Here | Confirmed |
Confirmed | Confirmed |
Complete | Complete |
Checkout | Checkout Area (LiveOps) |
Chair | Seated (LiveOps) |
Broken | Cancelled |
Deleted | Not currently mapped |
We're excited to announce that coming soon, Dental Intelligence will be enhancing our current appointment status mapping and Ascend appointment statuses will be reflected in Dental Intelligence as the following:
COMING SOON: Dentrix Ascend Appointment Status | COMING SOON: Dental Intelligence Appointment Status |
Confirmed | Confirmed |
Unconfirmed | Unconfirmed |
Left Message | Unconfirmed |
Unreachable | Unconfirmed |
Cancelled by Office | Cancelled |
Broken | Cancelled |
No Show | Cancelled |
Deleted | Cancelled |
Late | *Unconfirmed |
Here | *Unconfirmed |
Ready | Checked In |
Chair | Seated |
Checkout | Checked Out / Completed |
Completed | Checked Out / Completed |
*Dental Intelligence Appointment Status mappings for Late and Here will show as Unconfirmed when scheduled directly to that status. However, if the appointment goes from Confirmed to Late or Here, it will show as Confirmed.
