Note: Metrics marked with a Treatment Team scorecard availability track performance across a provider's treatment team and appear on Provider and Location Scorecards.
Metric Name | Definition | Available On |
Acceptance % | Referral Source Scorecards: Percentage of patients seen that was presented treatment and that treatment was scheduled for a future appointment or completed in the same visit | Referral Source Scorecards |
Acceptance % Dollars | Referral Source Scorecards: Percentage of dollars accepted compared to dollars presented to patients | Referral Source Scorecards |
Acceptance % Dollars (Tx Team) | Percentage of dollars accepted by patients that provider presented or treatment team presented during visit | Location Scorecards |
Acceptance % Dollars Avg Hygiene | Percentage of average dollar amount accepted by patients for treatment categorized as hygiene | Location Scorecards |
Acceptance % Dollars Goal | Goal for Case $ Acceptance % | Location Scorecards |
Acceptance % Dollars Hygiene | Percentage of hygiene treatment dollars accepted that were presented. | Location Scorecards |
Acceptance % Dollars New Patients | Referral Source Scorecards: Percentage of dollars accepted compared to dollars presented to patients | Referral Source Scorecards |
Acceptance % Dollars of Accepted Patients % Restorative Avg | Accepted % of average dollar amount of treatment categorized as restorative presented to patients and accepted at least some amount of treatment | Location Scorecards |
Acceptance % Dollars of Accepted Patients Restorative | Accepted % dollar amount of treatment categorized as restorative presented to patients and accepted at least some amount of treatment | Location Scorecards |
Acceptance % Dollars Restorative | Percentage of restorative treatment dollars accepted that were presented. | Location Scorecards |
Acceptance % Dollars Same Day (Tx Team) | Percentage of the dollar amount of treatment that was treatment planned and accepted by the patient on the same day of patient’s visit, excluding fluoride treatment | Location Scorecards |
Acceptance % Dollars to Goal (Tx Team) | Represents the percentage of the Case $ Acceptance % goal that has been met | Provider Scorecards |
Acceptance % Goal | Goal for Case Acceptance % | Location Scorecards |
Acceptance % Hygiene | Percentage of hygiene treatment accepted that was presented. | Location Scorecards |
Acceptance % New Patients | Referral Source Scorecards: Percentage of patients seen that was presented treatment and that treatment was scheduled for a future appointment or completed in the same visit | Referral Source Scorecards |
Acceptance % Restorative | Percentage of restorative treatment accepted that was presented. | Location Scorecards |
Acceptance % to Goal (Tx Team) | Represents the percentage of the Case Acceptance % goal that has been met | Provider Scorecards |
Accepted | Location Scorecards / Provider Scorecards / Referral Source Scorecards: Number of patients with treatment planned procedures during their visit for treatment categorized as Restorative or Hygiene that were scheduled for a future appointment or completed during their visit | Location Scorecards |
Accepted % (Tx Team) | Percentage of patients that accepted treatment presented by provider or treatment team during visit | Location Scorecards |
Accepted (Tx Team) | Location Scorecards: Number of patients that accepted treatment presented by provider or treatment team during visit | Location Scorecards |
Accepted Dollars | Location Scorecards / Provider Scorecards: Dollar amount of treatment planned procedures categorized as Hygiene or Restorative and then scheduled for a future appointment or completed without a treatment plan | Location Scorecards |
Accepted Dollars (Tx Team) | Amount of dollars accepted by patients that provider presented or treatment team presented during visit from PMS source data | Location Scorecards |
Accepted Dollars Avg Per Seen (Tx Team) | Average dollar amount accepted per patient seen, regardless of having presented treatment | Location Scorecards |
Accepted Dollars Hygiene | Total dollars accepted for procedures categorized as hygiene | Location Scorecards |
Accepted Dollars Hygiene Avg | Average dollar amount accepted by patients for treatment categorized as hygiene | Location Scorecards |
Accepted Dollars Hygiene Avg by Accepted Patients | Average dollar amount accepted of those patients that accepted treatment categorized as hygiene | Location Scorecards |
Accepted Dollars New Patients | Referral Source Scorecards: Dollar amount of presented treatment to new patients that was also scheduled for a future appointment or completed in the same visit | Referral Source Scorecards |
Accepted Dollars of Accepted Patients Restorative Avg | Accepted Average dollar amount of treatment categorized as restorative presented to patients and accepted at least some amount of treatment | Location Scorecards |
Accepted Dollars Prior Tx | Total dollar amount of treatment accepted during the reporting period that was not accepted on the same day it was presented | Location Scorecards |
Accepted Dollars Restorative | Total dollars accepted for procedures categorized as restorative | Location Scorecards |
Accepted Dollars Restorative Avg | Average dollar amount of treatment categorized as restorative accepted by patients | Location Scorecards |
Accepted Dollars Same Day | Location Scorecards / Provider Scorecards: Dollar amount of treatment that was treatment planned and accepted by the patient on the same day of patient’s visit, excluding fluoride treatment | Location Scorecards |
Accepted Dollars Same Day (Tx Team) | Dollar amount of treatment that was treatment planned and accepted by the patient on the same day of patient’s visit, excluding fluoride treatment from PMS source data | Location Scorecards |
Accepted Dollars Same Day Hygiene | Gross production for procedures completed during a visit that were not scheduled or treatment planned ahead of the patient's visit | Location Scorecards |
Accepted Dollars Same Day New Patients | Fees for procedures accepted the same day by new patients. | Procedure Code Scorecards |
Accepted Dollars Same Day Restorative | Gross production for procedures completed during a visit that were not scheduled or treatment planned ahead of the patient's visit | Location Scorecards |
Accepted Hygiene | Number of patients presented procedures categorized as hygiene and it was scheduled/completed | Location Scorecards |
Accepted New Patients | Location Scorecards / Provider Scorecards / Referral Source Scorecards: Number of new patients presented treatment that was scheduled for a future appointment or completed in the same visit | Location Scorecards |
Accepted New Patients Same Day | Number of procedures (treatment) accepted to new patients same day. | Procedure Code Scorecards |
Accepted Prior Tx | Number of treatment cases accepted during the reporting period that was not accepted on the same day it was presented | Location Scorecards |
Accepted Restorative | Number of patients presented procedures categorized as restorative and it was scheduled/completed | Location Scorecards |
Active Hygiene Patients | Patients that have had treatment completed in their ledger in the last 18 months that is categorized as Hygiene | Location Scorecards |
Active Patients | Insurance Carrier Scorecards: Number of active patients associated to the selected insurance company as their primary dental insurance | Insurance Carrier Scorecards |
Active Patients % | Percentage of all active patients with selected insurance carrier as their primary dental insurance at time of visit | Insurance Carrier Scorecards |
Active Patients Hygiene Pre-Appointed | Patients that have had treatment completed in their ledger in the last 18 months, Active in PMS, and have an appointment scheduled in the future for treatment categorized as hygiene | Location Scorecards |
Active Patients Over 30 | Patients that have had treatment completed in their ledger in the last 18 months and have a date of birth that makes them over 30 years old | Location Scorecards |
Active Patients Pre-Appointed | Patients that have had treatment completed in their ledger in the last 18 months, Active in PMs, and have an appointment scheduled in the future | Location Scorecards |
Active Perio Patients Over 30 | Patients that have had treatment completed in their ledger in the last 18 months, have a date of birth that makes them over 30 years old and have ever had treatment classified as perio | Location Scorecards |
Adjustment % Rolling 90 Days | Percentage of adjustments compared to production by office setting for 12 months before end of selected time period | Location Scorecards |
Adjustment Rolling 12 Month | 12 Month Rolling Adjustment | Location Scorecards |
Adjustment Rolling 90 Days by Average Net Production Ratio | Adjustment Rolling 90 Days by Average Net Production Ratio | Provider Scorecards |
Adjustments % Rolling 12 Months | Precent of adjustments compared to collections starting 12 month before end of selected time period | Location Scorecards |
Adjustments By Entry Date | Total dollar amount of adjustments by date added to the practice management system | Insurance Carrier Scorecards |
Adjustments By Practice Setting | Adjustments based on each practice's production setting in Dental Intelligence | Location Scorecards |
Adjustments Rolling 90 Days | Total adjustments from 90 days before the end of selected time peiod | Location Scorecards |
Adjustments Total | Total of adjustments made to patient ledgers from write-offs and other adjustments | Location Scorecards |
Adjustments Total Rolling 90-Days by Entry Date | Total adjustments over last 90 days from end of selected time period by entry date | Provider Scorecards |
Annual Patient Value | Average dollar amount collected from number of patients seen in the last year | Location Scorecards |
Appointments Broken | Number of cancelled and no-show appointments | Location Scorecards |
Appointments Broken Hygiene | Number of cancelled and no-show appointments for treatment categorized as Hygiene | Location Scorecards |
Appointments Broken Other | Number of cancelled and no-show appointments for treatment categorized as Other | Location Scorecards |
Appointments Broken Restorative | Number of cancelled and no-show appointments for treatment categorized as Restorative | Location Scorecards |
Appointments Cancelled | Number of appointments that were cancelled according to the practice management system used (see our knowledge base for details on each) | Location Scorecards |
Appointments Cancelled % | Percentage of scheduled appointments that were cancelled | Location Scorecards |
Appointments Cancelled Hygiene | Number of appointments categorized as hygiene that were cancelled according to the practice management system used (see our knowledge base for details on each) | Location Scorecards |
Appointments Cancelled Other | Number of appointments categorized as Other that were cancelled according to the practice management system used (see our knowledge base for details on each) | Location Scorecards |
Appointments Cancelled Restorative | Number of appointments categorized as restorative that were cancelled according to the practice management system used (see our knowledge base for details on each) | Location Scorecards |
Appointments Cancelled Still Unscheduled | Number of patients with appointments cancelled and stil not rescheduled | Location Scorecards |
Appointments Cancelled Then Rescheduled | Number of appointments scheduled for patients that had previously cancelled appointments according to the practice management system used (see our knowledge base for details on each) | Location Scorecards |
Appointments Completed | Number of appointments with a status of complete (including past appointments that are not marked "complete") | Location Scorecards |
Appointments Completed % | Percentage of scheduled appointments that are set to a completed status versus those that are scheduled but still not set to a complete status | Location Scorecards |
Appointments Completed % Hygiene | Number of appointments scheduled and not yet completed for procedures that are categorized as hygiene treatment | Location Scorecards |
Appointments Completed % Other | Number of appointments scheduled and not yet completed for procedures that are categorized as other (not restorative or hygiene) treatment | Location Scorecards |
Appointments Completed % Restorative | Number of appointments scheduled and not yet completed for procedures that are categorized as restorative treatment | Location Scorecards |
Appointments Completed Hygiene | Number of hygiene appointments with a status of complete (including past appointments that are not marked "complete") | Location Scorecards |
Appointments Completed Other | Number of Other appointments with a status of complete (including past appointments that are not marked "complete") | Location Scorecards |
Appointments Completed Restorative | Appointments completed that included treatment classified as restorative treatment | Location Scorecards |
Appointments Future Hygiene | Number of appointments that include treatment classified as Hygiene and are scheduled for some point in the future | Location Scorecards |
Appointments Future Other | Number of appointments that include treatment classified as Other and are scheduled for some point in the future | Location Scorecards |
Appointments Future Restorative | Number of appointments that include treatment classified as Restorative and are scheduled for some point in the future | Location Scorecards |
Appointments Incomplete | Number of appointments that are scheduled and not yet completed | Location Scorecards |
Appointments Incomplete Hygiene | Percentage of appointments scheduled and not yet completed for procedures that are categorized as hygiene treatment | Location Scorecards |
Appointments Incomplete Other | Percentage of appointments scheduled and not yet completed for procedures that are categorized as other (not restorative or hygiene) treatment | Location Scorecards |
Appointments Incomplete Restorative | Percentage of appointments scheduled and not yet completed for procedures that are categorized as restorative treatment | Location Scorecards |
Appointments No-Show | Number of appointments that were no-shows according to the practice management system used (see our knowledge base for details on each) | Location Scorecards |
Appointments No-Show Hygiene | Number of appointments categorized as Hygiene that were no-shows according to the practice management system used (see our knowledge base for details on each) | Location Scorecards |
Appointments No-Show Other | Number of appointments categorized as Other that were no-shows according to the practice management system used (see our knowledge base for details on each) | Location Scorecards |
Appointments No-Show Restorative | Number of appointments categorized as Restorative that were no-shows according to the practice management system used (see our knowledge base for details on each) | Location Scorecards |
Appointments No-Show Then Rescheduled | Number of appointments scheduled for patients that had gone from having a no-show and unscheduled to rescheduled | Location Scorecards |
Appointments No-Shows % | No-Shows Appointments % | Location Scorecards |
Appointments Scheduled | Number of scheduled appointments | Location Scorecards |
Appointments Scheduled Hygiene | Number of scheduled appointments associated to procedures categorized as hygiene procedures | Location Scorecards |
Appointments Scheduled Other | Number of appointments scheduled for treatment categorized without an assigned category | Location Scorecards |
Appointments Scheduled Restorative | Number of appointments scheduled for treatment categorized as Restorative | Location Scorecards |
AR Balance Completed | Number of patients from the morning list whose outstanding AR balance was successfully collected by end of day | Location Scorecards |
AR Balance Not Completed | Number of patients from the morning list whose outstanding AR balance remained uncollected by end of day | Location Scorecards |
AR Balance Total | Number of patients identified at the start of the day who have an outstanding AR balance | Location Scorecards |
AR Days | AR Days based on the comparison of AR to production (based on practice's production type setting) | Location Scorecards |
AR Insurance | Total dollar amount of estimated insurance portions from unpaid insurance claims | Location Scorecards |
AR Insurance (Est.) | Estimated amount expected from insurance companies for outstanding claims | Location Scorecards |
AR Insurance 0-30 Days | Total dollar amount from insurance claim balances outstanding up to 30 days | Insurance Carrier Scorecards |
AR Insurance 0-30 Days Count | Total number of insurance claims outstanding up to 30 days | Insurance Carrier Scorecards |
AR Insurance 0-30 Days Count Percent | Percent of total number of insurance claims outstanding up to 30 days | Insurance Carrier Scorecards |
AR Insurance 0-30 Days Percent | Percentage of total dollar amount from insurance claim balances outstanding up to 30 days | Insurance Carrier Scorecards |
AR Insurance 31-60 Days | Total dollar amount from insurance claim balances outstanding between 31 to 60 days | Insurance Carrier Scorecards |
AR Insurance 31-60 Days Count | Total number of insurance claims outstanding between 31 to 60 days | Insurance Carrier Scorecards |
AR Insurance 31-60 Days Count Percent | Percent of total number of insurance claims outstanding between 31 to 60 days | Insurance Carrier Scorecards |
AR Insurance 31-60 Days Percent | Percentage of total dollar amount from insurance claim balances outstanding between 31 to 60 days | Insurance Carrier Scorecards |
AR Insurance 61-90 Days | Total dollar amount from insurance claim balances outstanding between 61 to 90 days | Insurance Carrier Scorecards |
AR Insurance 61-90 Days Count | Total number of insurance claims outstanding between 61 to 90 days | Insurance Carrier Scorecards |
AR Insurance 61-90 Days Count Percent | Percent of total number of insurance claims outstanding between 61 to 90 days | Insurance Carrier Scorecards |
AR Insurance 61-90 Days Percent | Percentage of total dollar amount from insurance claim balances outstanding between 61 to 90 days | Insurance Carrier Scorecards |
AR Insurance 90+ Days | Total dollar amount from insurance claim balances outstanding over 90 days | Insurance Carrier Scorecards |
AR Insurance 90+ Days Percent | Percentage of total dollar amount from insurance claim balances outstanding over 90 days | Insurance Carrier Scorecards |
AR Insurance Avg Adjustments | Average dollar amounts in adjustments for insurance claims | Insurance Carrier Scorecards |
AR Insurance Avg Write-offs Entry Date | Average dollar amounts in write-offs for insurance claims by date entered into PMS | Insurance Carrier Scorecards |
AR Insurance Avg Write-offs Procedure Date | Average dollar amounts in write-offs for insurance claims by date shown in patient ledgers | Insurance Carrier Scorecards |
AR Insurance Over 90 Days Count | Total number of insurance claims outstanding over 90 days | Insurance Carrier Scorecards |
AR Insurance Over 90 Days Count Percent | Percent of total number of insurance claims outstanding over 90 days | Insurance Carrier Scorecards |
AR Insurance Overdue | Total dollar amount from insurance claim balances outstanding more than 30 days | Insurance Carrier Scorecards |
AR Insurance Overdue Count | Total number of insurance claims outstanding over 30 days | Insurance Carrier Scorecards |
AR Insurance Overdue Count Percent | Percent of total number of insurance claims outstanding over 30 days | Insurance Carrier Scorecards |
AR Insurance Overdue Percent | Percentage of total dollar amount from insurance claim balances outstanding over 30 days | Insurance Carrier Scorecards |
AR Patients | Total dollar amount of estimated patient portion of completed treatment | Location Scorecards |
AR Patients 0-30 Days | Accounts Receivable 0 to 30 days old | Location Scorecards |
AR Patients 31-60 Days | Accounts Receivable 31 to 60 days old | Location Scorecards |
AR Patients 61-90 Days | Accounts Receivable 61 to 90 days old | Location Scorecards |
AR Patients 90+ Days | Accounts Receivable more than 90 days old | Location Scorecards |
AR Patients Past Due | Accounts Receivable more than 30 days old | Location Scorecards |
AR Patients Past Due # | Number of patients with Past Due AR | Location Scorecards |
AR Ratio | Ratio of average accounts receivable compared to production | Location Scorecards |
AR Total | Total dollar amount in accounts receivable | Location Scorecards |
Average Hygiene Dollars Per Hygiene Visit | Average Amount Per Hygiene Visit. | Location Scorecards |
Average Net Production Ratio | Average Net Production Ratio | Location Scorecards |
Average Restorative Dollars Per Exam | Average Amount Per Exam. | Location Scorecards |
Bitewings Completed | Number of procedures completed with procedure codes that are flagged in DI as a bitewing code | Location Scorecards |
Bitewings Production | Gross dollars from procedures completed with procedure codes that are flagged in DI as a bitewing code | Location Scorecards |
Claims Average Age | Average time it takes from submitting a claim to paying or closing a claim | Location Scorecards |
Clinical Actual Hours By Setting | Provider Scorecards: Clinical Actual Hours either by DI Clinical Actual Hours or PMS Clinical Actual Hours based on setting | Provider Scorecards |
Clinical Days Scheduled | Provider Scorecards: Clinical Days Scheduled | Provider Scorecards |
Clinical Hours Actual | Provider Scorecards: Clinical Hours Actual | Provider Scorecards |
Clinical Hours Dentist Actual | Total clinical hours for dentist providers in the selected period, using actual clinical hours when set | Location Scorecards |
Clinical Hours Dentist Actual By Setting | Total dentist clinical hours using DI actual hours if available, otherwise falling back to DI scheduled or PMS scheduled hours based on setting | Location Scorecards |
Clinical Hours Dentist PMS Actual | Total PMS clinical hours for dentist providers in the selected period, using PMS actual clinical hours when set | Location Scorecards |
Clinical Hours Dentist PMS Scheduled | Total PMS scheduled clinical hours for dentist providers in the selected period | Location Scorecards |
Clinical Hours Dentist Scheduled | Total scheduled clinical hours for dentist providers in the selected period | Location Scorecards |
Clinical Hours Hygienist Actual | Total clinical hours for hygienist providers in the selected period, using actual clinical hours when set | Location Scorecards |
Clinical Hours Hygienist Actual By Setting | Total hygienist clinical hours using DI actual hours if available, otherwise falling back to DI scheduled or PMS scheduled hours based on setting | Location Scorecards |
Clinical Hours Hygienist PMS Actual | Total PMS clinical hours for hygienist providers in the selected period, using PMS actual clinical hours when set | Location Scorecards |
Clinical Hours Hygienist PMS Scheduled | Total PMS scheduled clinical hours for hygienist providers in the selected period | Location Scorecards |
Clinical Hours Hygienist Scheduled | Total scheduled clinical hours for hygienist providers in the selected period | Location Scorecards |
Clinical Hours Scheduled | Provider Scorecards: Clinical Hours Scheduled | Provider Scorecards |
Clinical Hours Scheduled By Setting | Provider Scorecards: Clinical Hours Scheduled either by DI Clinical Scheduled Hours or PMS Clinical Scheduled Hours based on setting | Provider Scorecards |
Collection % Net Rolling 12 Months | 12 Month Rolling Net Collection Percentage from end of selected time period (based on office's production type setting) | Location Scorecards |
Collections | Insurance Carrier Scorecards: Total of payments added to insurance claims | Insurance Carrier Scorecards |
Collections % | Amount of collections divided by production from ledger | Location Scorecards |
Collections % Gross Rolling 12 Months | Percentage of last 12 months of collections compared to gross production at the end of the selected time period | Location Scorecards |
Collections % 30 Days | Amount of collections for the last 30 days from end of selected time period divided by production from ledger | Location Scorecards |
Collections % Gross Rolling 90 Days | Percent of production compared to collections from 90 days previous of selected end date | Location Scorecards |
Collections % Net Rolling 90 Days By Entry Date | Rolling 90-Day Net Collections Percentage By Entry Date | Location Scorecards |
Collections % Net Rolling 90 Days By Procedure Date | Rolling 90-Day Net Collections Percentage By Procedure Date | Location Scorecards |
Collections % Same-Day Patient Portion | Percentage of patients portion of amount collected at time of service. | Location Scorecards |
Collections 30 Days | Newly generated KPI to get 30 days worth of collections starting at the end of the selected time period | Location Scorecards |
Collections Adjustments | Adjustments Applied to Collections By Entry Date | Location Scorecards |
Collections Insurance | Amount Collected from Insurance | Location Scorecards |
Collections Insurance Estimated Amount | Amount Estimated to be Collected from Insurance | Location Scorecards |
Collections Net | Total of payments added to patient ledgers plus or minus adjustments configured as collections adjustments | Location Scorecards |
Collections Net % Rolling 90 Days | Percentage of gross production compared to net production by office setting for 12 months before end of selected time period | Location Scorecards |
Collections New Patients | Total of payments added to patient ledgers for patients whose first visit was during selected date range | Referral Source Scorecards |
Collections Patients | Amount Collected from Patients | Location Scorecards |
Collections Per Working Day | Average dollar amount in collections per working day | Location Scorecards |
Collections Rolling 12 Months | Last 12 months of collections at the end of selected time period | Location Scorecards |
Collections Rolling 90 Days | Dollars of collections from 90 days previous of selected end date | Location Scorecards |
Collections Same-Day | Amount Collected from Patients the Day of Treatment | Location Scorecards |
Collections Same-Day Patients | Collections Same-Day Patients | Location Scorecards |
Completed Clinical Days | Location Scorecards: Practice Completed Clinical Days | Location Scorecards |
Completed Production By Practice Setting | Completed Production based on each practice's production setting in Dental Intelligence | Provider Scorecards |
Completed Visits Dentist | Number of patients with production completed in their ledgers on a given day and are associated with a Dentist provider | Location Scorecards |
Completed Visits Hygienist | Number of patients with production completed in their ledgers on a given day and are associated with a Hygienist provider | Location Scorecards |
Crowns Completed | Number of procedures completed with procedure codes that are flagged in DI as a crown code | Location Scorecards |
Crowns Production | Gross dollars from procedures completed with procedure codes that are flagged in DI as a crown code | Location Scorecards |
Dentist Production Gross | Total dollar amount of all the gross production from the appointments that are connect to a Dentist | Location Scorecards |
Dentist Production Gross Per Visit | Total dollar amount posted to patient's ledgers, divided by number of patient visits, where the production and the visit are associated with a Dentist provider | Location Scorecards |
Dentist Production Net | Production net (Gross Production - Adjustments) based on each practice's production setting in Dental Intelligence | Location Scorecards |
Dentist Production Net 90-Day Average | Total dollar amount of net production from the appointments connected to a Dentist, calculated from 90-Day average | Location Scorecards |
Dentist Production Net 90-Day Average Per Visit | Net production per visit by average write-offs and adjustments from 90 days previous to selected end date, where the production and the visit are associated with a Dentist provider | Location Scorecards |
Dentist Production Net By Entry Date | Total dollar amount of net production from the appointments connected to a Dentist, calculated by entry date | Location Scorecards |
Dentist Production Net by Entry Date Per Visit | Net production per visit by date entered into the patient's ledger, where the production and the visit are associated with a Dentist provider | Location Scorecards |
Dentist Production Net By Procedure Date | Total dollar amount of net production from the appointments connected to a Dentist, calculated by procedure date | Location Scorecards |
Dentist Production Net by Procedure Date Per Visit | Net production per visit by date shown in the patient's ledger, where the production and the visit are associated with a Dentist provider | Location Scorecards |
Dentist Production Net Estimated | Open Dental Only - Dollar amounts produced minus other adjustments, plus estimated write-offs and write-off estimate adjustments, for appointments connected to a Dentist provider. | Location Scorecards |
DI Appointments Confirmed | Number of completed appointments that were confirmed with DI at least one day ahead of appointment | Location Scorecards |
DI Appointments Confirmed % | Percentage of completed appointments confirmed via DI at least one day before the appointment | Location Scorecards |
DI Appointments Confirmed After 1st Try | Number of completed appointments that were confirmed with DI at least one day ahead of appointment and patient confirmed after only one confirmation request | Location Scorecards |
DI Appointments Confirmed After 2nd Try | Number of completed appointments that were confirmed with DI at least one day ahead of appointment and patient confirmed after only two confirmation requests | Location Scorecards |
DI Appointments Confirmed After 3rd Try | Number of completed appointments that were confirmed with DI at least one day ahead of appointment and patient confirmed after only two confirmation requests | Location Scorecards |
DI Appointments Not Confirmed | Number of completed appointments that were not confirmed with DI at least one day ahead of appointment | Location Scorecards |
DI Appointments Online Scheduled | Number of appointments that were scheduled with DI online scheduling | Location Scorecards |
DI Appointments Online Scheduled New Patients | Number of new patient appointments that were scheduled with DI online scheduling | Location Scorecards |
DI Campaign Emails Delivered | Number of emails sent and successfully delivered to patients using DI email marketing campaigns | Location Scorecards |
DI Campaign Emails Delivered % | Percent of emails successfully delivered to patients compared to emails sent using DI email marketing campaigns | Location Scorecards |
DI Campaign Emails Link Clicked | Number of marketing links clicked by patients in emails sent with DI email marketing campaigns | Location Scorecards |
DI Campaign Emails Opened | Number of emails opened by patients that were sent via DI email marketing campaigns | Location Scorecards |
DI Campaign Emails Opened % | Percentage of emails opened compared to emails sent to patients with DI email marketing campaigns | Location Scorecards |
DI Campaign Emails Sent | Number of emails sent to patients using DI email marketing campaigns | Location Scorecards |
DI Cases Accepted | Number of patients who were presented treatment cases using DI during their visits and approved part of all of the treatment using DI | Location Scorecards |
DI Cases Accepted % | Percentage of patients who were presented treatment cases using DI during their visits and approved part or all of the treatment using DI | Location Scorecards |
DI Cases Presented | Number of patients who were presented treatment cases using DI during their visits | Location Scorecards |
DI Forms All Completed before Check-in | Number of patients that had all forms completed before they were checked into their appointment | Location Scorecards |
DI Forms Average Session Length | Average amount of minutes taken for a patient to to complete all outstanding patient forms | Location Scorecards |
DI Forms Completed at Check-in % | Percentage of patients having completed all outstanding patient forms before the patient was checked in | Location Scorecards |
DI Forms Outstanding before Check-in | Number of patients that did not have all required patient forms completed before they were checked into their appointment | Location Scorecards |
DI Hygiene Recall Appts Scheduled | Number of online appointments scheduled through DI hygiene recall invitations | Location Scorecards |
DI Hygiene Recall Invites Sent | Number of hygiene recall invitations sent to patients by DI | Location Scorecards |
Exams | Number of Exams | Provider Scorecards |
Exams Restorative | Number of Restorative Exams | Location Scorecards |
Fluoride % | Percentage of visits where treatment categorized as Hygiene was completed and fluoride was also completed | Location Scorecards |
Fluoride Production | Gross dollars from procedures completed with procedure codes that are flagged in DI as a fluoride code | Location Scorecards |
Fluoride Visit Opportunities | Visits where a provider completes a procedure categorized as hygiene in ledger and fluoride can be offered to patients | Provider Scorecards |
Fluorides Completed | Number of procedures completed with procedure codes that are flagged in DI as a fluoride code | Location Scorecards |
FMX Completed | Number of procedures completed with procedure codes that are flagged in DI as a FMX code | Location Scorecards |
FMX Production | Gross dollars from procedures completed with procedure codes that are flagged in DI as a FMX code | Location Scorecards |
Forecasted Production To Goal Variance | Forecasted Production To Goal Variance | Location Scorecards |
Future Appointments | Total number of appointments scheduled from the selected date forward. When a date range is selected, the calculation uses the last date in the selected period as the reference point. | Location Scorecards |
Future Visits | Total number of distinct patient visits scheduled from the selected date forward. When a date range is selected, the calculation uses the last date in the selected period as the reference point. | Location Scorecards |
Hygiene Patients Re-Appointed | Number of patients seen for visit categorized as Hygiene that were also scheduled for a future appointment categorized as Hygiene before or during the same visit | Location Scorecards |
Hygiene Re-Appointment % | Percentage of hygiene visits that are reappointed before or on the date of the appointment. | Location Scorecards |
Hygiene Re-Appointment % Goal | Goal for Hygiene Re-Appointment % | Provider Scorecards |
Hygiene Re-Appointment % to Goal | Represents the percentage of the Hygiene Re-Appointment % goal that has been met | Provider Scorecards |
Hygiene Reappointment Visits not Rescheduled | Number of patients with a completed hygiene visit where another hygiene visit was not added to the schedule on the same day of their visit | Location Scorecards |
Hygiene Visits | Patients that were seen and had procedures completed categorized as Hygiene | Location Scorecards |
Hygiene Visits Per Hour | Average hygiene visits per clinical hour | Location Scorecards |
Hygienist Production Gross | Total dollar amount of all the gross production from the appointments that are connect to a hygienist | Location Scorecards |
Hygienist Production Gross Per Visit | Total dollar amount posted to patient's ledgers, divided by number of patient visits, where the production and the visit are associated with a Hygienist provider | Location Scorecards |
Hygienist Production Net | Production net (Gross Production - Adjustments) based on each practice's production setting in Dental Intelligence | Location Scorecards |
Hygienist Production Net 90-Day Average | Total dollar amount of net production from the appointments connected to a hygienist, calculated from 90-Day average | Location Scorecards |
Hygienist Production Net 90-Day Average Per Visit | Net production per visit by average write-offs and adjustments from 90 days previous to selected end date, where the production and the visit are associated with a Hygienist provider | Location Scorecards |
Hygienist Production Net By Entry Date | Total dollar amount of net production from the appointments connected to a hygienist, calculated by entry date | Location Scorecards |
Hygienist Production Net by Entry Date Per Visit | Net production per visit by date entered into the patient's ledger, where the production and the visit are associated with a Hygienist provider | Location Scorecards |
Hygienist Production Net By Procedure Date | Total dollar amount of net production from the appointments connected to a hygienist, calculated by procedure date | Location Scorecards |
Hygienist Production Net by Procedure Date Per Visit | Net production per visit by date shown in the patient's ledger, where the production and the visit are associated with a Hygienist provider | Location Scorecards |
Hygienist Production Net Estimated | Open Dental Only - Dollar amounts produced minus other adjustments, plus estimated write-offs and write-off estimate adjustments, for appointments connected to a Hygienist provider. | Location Scorecards |
Net Write-off Estimated by Provider | Open Dental Only - Estimate Net Write-offs | Provider Scorecards |
New Patient Adjustments By Entry Date | Total dollar amount of adjustments of any type by date added to the practice management system | Referral Source Scorecards |
New Patient Gross Production | Sum of procedure fees from the ledger for new patients | Procedure Code Scorecards |
New Patient Hygiene Re-Appointed | Number of new patients with a visit categorized as Hygiene and who were scheduled for a future appointment categorized as Hygiene before or during the same visit | Referral Source Scorecards |
New Patient Production Net by Entry Date | Dollar amounts produced by date shown in patients ledgers minus adjustments categorized as write offs and other adjustments by the date added to a new patients ledgers | Referral Source Scorecards |
New Patient Production Net by Procedure Date | Dollar amounts produced minus adjustments categorized as write offs by date shown in patients ledgers and other adjustments by the date added to a new patients ledgers | Referral Source Scorecards |
New Patient Write-offs Entry Date | Total amount of negative adjustments associated with insurance claims based on date added into practice management system | Referral Source Scorecards |
New Patient Write-offs Procedure Date | Total amount of negative adjustments associated with insurance claims based on date shown in Ledger | Referral Source Scorecards |
New Patients | Insurance Carrier Scorecards: Number of new patients with the selected insurance company as their primary dental insurance | Insurance Carrier Scorecards |
New Patients Hygiene Re-Appointed | Number of new patients with a visit categorized as Hygiene and who were scheduled for a future appointment categorized as Hygiene before or during the same visit | Location Scorecards |
New Patients Hygiene Re-Appointment % | Percentage of new patient visits that are reappointed before or on the date of the appointment. | Location Scorecards |
New Patients Hygiene Re-Appointment % Goal | Goal for New Patients Hygiene Re-Appointment % | Provider Scorecards |
