The Morning Huddle is part of the Analytics Module. If you're interested in learning more, CLICK HERE to request a demo!
The Morning Huddle displays a variety of metrics that you can customize in the Yesterday and Last Week sections of the Huddle (Note: The Last Week section only shows up on Mondays).
To update the metrics that are shown, click on the Edit Metrics button above the metric tiles in your Morning Huddle dashboard.
Add a new metric by clicking on the + Add New Metric button.
Click on each metric category to expand the metrics list. Click on a metric to add it to your Huddle and then choose a tile style (bar, column, gauge).
Reorder the metrics by clicking on the arrows icon and dragging the tile to the desired order. Or, remove a metric by clicking on the trashcan icon.
Click Finish Editing in the upright corner to save your changes.
Morning Huddle Metrics
Morning Huddle Metric Name | Definition |
Dentist's Production per Hour (Gross) | Measures how much gross revenue dentists generate per hour of actual hours worked. |
Dentist's Net Production per Hour (By Procedure Date) | Measures how much net revenue dentists generate per hour of actual hours worked, with adjustments applied on the date each procedure was completed. |
Dentist's Net Production per Hour (By Entry Date) | Measures how much net revenue dentists generate per hour of actual hours worked, with adjustments applied on the date they were posted. |
Dentist's Net Production per Hour (By 90 Day Average) | Measures how much net revenue dentists generate per hour of clinical work, using a smoothed adjustment rate to reduce timing fluctuations. |
Hygienist's Production per Hour (Gross) | Measures how much gross revenue hygienists generate per hour of actual hours worked. |
Hygienist's Net Production per Hour (By Procedure Date) | Measures how much net revenue hygienists generate per hour of actual hours worked, with adjustments applied on the date each procedure was completed. |
Hygienist's Net Production per Hour (By Entry Date) | Measures how much net revenue hygienists generate per hour of actual hours worked, with adjustments applied on the date they were posted. |
Hygienist's Net Production per Hour (By 90 Day Average) | Measures how much net revenue hygienists generate per hour of actual hours worked, using a smoothed adjustment rate. |
Production per Hour (Gross) | Measures how much gross revenue all providers generate per hour of actual hours worked. |
Net Production per Hour (By Procedure Date) | Measures how much net revenue all providers generate per hour of actual hours worked, with adjustments applied on the date each procedure was completed. |
Net Production per Hour (By Entry Date) | Measures how much net revenue all individual providers generate per hour of actual hours worked, with adjustments applied on the date they were posted. |
Net Production per Hour (By 90 Day Average) | Measures how much net revenue all providers generate per hour of actual hours worked, using a smoothed adjustment rate. |
Dentist Production (Gross) | The total gross revenue produced by all dentists for the selected period, before any adjustments or write-offs. |
Dentist Net Production (By Procedure Date) | The total net revenue produced by all dentists, with adjustments applied on the date each procedure was completed. |
Dentist Net Production (By Entry Date) | The total net revenue produced by all dentists, with adjustments applied on the date they were posted. |
Dentist Net Production (By 90 Day Average) | The total net revenue produced by all dentists, estimated using a rolling 90-day adjustment rate to smooth timing differences. |
Hygienist Production (Gross) | The total gross revenue produced by all hygienists for the selected period, before any adjustments or write-offs. |
Hygienist Net Production (By Procedure Date) | The total net revenue produced by all hygienists, with adjustments applied on the date each procedure was completed. |
Hygienist Net Production (By Entry Date) | The total net revenue produced by all hygienists, with adjustments applied on the date they were posted. |
Hygienist Net Production (By 90 Day Average) | The total net revenue produced by all hygienists, estimated using a rolling 90-day adjustment rate to smooth timing differences. |
Production per Visit (Gross) | Measures the average gross revenue generated per patient visit across all providers. |
Net Production per Visit (By Procedure Date) | Measures the average net revenue generated per patient visit across all providers, with adjustments applied on the date each procedure was completed. |
Net Production per Visit (By Entry Date) | Measures the average net revenue generated per patient visit across all providers, with adjustments applied on the date they were posted. |
Net Production per Visit (By 90 Day Average) | Measures the average net revenue generated per patient visit across all providers, using a smoothed adjustment rate. |
Dentist's Net Production per Visit (By Procedure Date) | Measures the average net revenue generated per patient visit by dentists, with adjustments applied on the date each procedure was completed. |
Dentist's Net Production per Visit (By Entry Date) | Measures the average net revenue generated per patient visit by dentists, with adjustments applied on the date they were posted. |
Dentist's Net Production per Visit (By 90 Day Average) | Measures the average net revenue generated per patient visit by dentists, using a smoothed adjustment rate. |
Hygienist's Net Production per Visit (By Procedure Date) | Measures the average net revenue generated per patient visit by hygienists, with adjustments applied on the date each procedure was completed. |
Hygienist's Net Production per Visit (By Entry Date) | Measures the average net revenue generated per patient visit by hygienists, with adjustments applied on the date they were posted. |
Hygienist's Net Production per Visit (By 90 Day Average) | Measures the average net revenue generated per patient visit by hygienists, using a smoothed adjustment rate. |
Dentist's Production per Visit (Gross) | Measures the average gross revenue generated per patient visit by all dentists. |
Hygienist's Production per Visit (Gross) | Measures the average gross revenue generated per patient visit by all hygienists. |
Production (Gross) | The total gross revenue produced by all providers for the selected period, before any adjustments or write-offs. |
Production (Net) | The total net revenue produced by all providers for the selected period, after adjustments and write-offs. |
Collections | The total money received by the practice for the selected period, broken down into four components: |
Patient Diagnostic % | Measures the percentage of unique patients seen and had treatment documented or completed on the day of their appointment. |
Tx Acceptance % | Measures the percentage of presented treatment dollars that patients agreed to. |
Patient Acceptance % | Measures the percentage of patients who agreed to at least some of their recommended treatment. |
Hygiene Reappointment % | Measures how effectively the practice keeps hygiene patients on a continuous care schedule. |
NP Hygiene Reappointment % | Measures how effectively the practice converts new patients into returning hygiene patients. |
Unscheduled Patients Rescheduled | Tracks the number of active patients who were previously unscheduled but were booked for a future appointment during the selected period. |
Unscheduled Active Patients | The current count of active patients who have no future appointment on the books. |
Fluoride Treatment % | Measures how consistently fluoride treatments are offered and completed during hygiene visits. |
Prior Tx Accepted (Available for Open Dental users only) | Measures how much previously presented treatment was accepted by patients seen during the selected period. |





